Nikolay Petrov Download High Resolution Photo (jpg)
* * * Petrov has worked at the Carnegie Moscow Center since 1996 first as a Senior Consultant and then as a Program Chair. Petrov served as chief organizer of the Analysis and Forecast Division in the Supreme Soviet (1991-1992), advisor and analyst for the Russian Presidential Administration (1994-1995), and a scholar at the Kennan Institute for Advanced Russian Studies (1993-1994) and the International Foundation for Electoral Systems (1994). He later lectured at Macalester College in the United States. Petrov earned his Ph.D. from Moscow State University. Petrov is also a head of the Center for Political-Geographical Studies and for many years served as a senior research associate with the Institute of Geography at the Russian Academy of Sciences.
Memberships: International Geographical Union Program on New Approaches to Russian and Eurasian Security Member of the Editorial Board of The Journal of Power Institutions in Post-Soviet Societies Head of the Center for Political-Geographic Research Publications: Authored/co-authored 12 books, and edited/co-edited 9 books. Author of a regular column in Russia’s leading English-language newspaper, The Moscow Times.

 | 17.12.2009 | Book Presentation: “Elections to Russia’s Regional Parliaments. 2003-2009: The First Cycle of the Implementation of a Proportional Representation System” | Since 2003, when changes to federal law switched elections of Russia’s regional parliaments to a system of proportional representation, 110 regional election campaigns with party lists have been conducted in Russia ...
 | 04.12.2009 | Vladimir Putin's Live Talk with the People | Carnegie Moscow Center expert Nikolay Petrov comments: “Vladimir Putin’s eighth ‘direct line’ conference on December 3, 2009, set a new record for length and the number of questions answered ...
 | 23.11.2009 | Russia and the EU: Beyond Misunderstandings | Were the last 20 years lost for partnership between the EU and Russia? How do views differ in Moscow and Brussels? Where do the two sides’ interests intersect? These and other questions were addressed by Michel Foucher, professor at the Ecole Normale Superieure (ENS) in Paris, member of the Council of Foreign Affairs, former director of the Analysis and Forecasting Centre of the French Ministry of Foreign Affairs, and former French ambassador to Latvia, during a seminar at the Carnegie Moscow Center on November 23, 2009, as part of the series of Diplomatic Evenings dedicated to the Center’s 15th anniversary ...
 | 05.11.2009 | Regions of Russia in Crisis Conditions | How crisis in Russian regions has been developing in economic, financial, social, political aspects? What are the connections between social, political, and economic dimensions of the crisis in Russia? Where are crisis risks most significant? These issues were discussed at the seminar “Regions of Russia in Crisis Conditions” at the Carnegie Moscow Center on November 5, 2009, as part of the “Crisis in Russia: Regional Dimension” monitoring project ...
 | 14.10.2009 | The Consequences of Local Elections in Russia: Commentary from Carnegie Experts | The regional and local elections held on October 11, 2009, handed large majorities to United Russia, the ruling, Kremlin-backed political party. Nikolay Petrov, chair of the Carnegie Moscow Center’s Society and Regions program, comments: “The decision on October 14 by the three minority parties in the national parliament – the Communist Party, A Just Russia Party, and LDPR – to boycott State Duma sessions until a fair investigation [into the elections] is carried out could be said to have been provoked by the Kremlin itself ...
 | 01.10.2009 | Overmanaged Democracy in Russia: The Ruling Tandem and the Economic Crisis | On September 30, 2009, the Carnegie Endowment for International Peace hosted a discussion titled “Overmanaged Democracy in Russia: The Ruling Tandem and the Economic Crisis ...
 | 09.09.2009 | Presentation of the Monitoring Project on the Crisis in Russia’s Regions | How has the crisis impacted Russia’s regions? How do regional authorities interact with the federal government? What have been the economic, social, and political consequences of the crisis in recent months? What risks and trends are on the horizon? These key issues will be addressed by a new monitoring project of the Carnegie Moscow Center, “The Crisis in Russia: the Regional Dimension ...
 | 02.07.2009 | Book Presentation of Lev Gursky’s “The Awakening of Denis Anatolievich” | What’s the role of fiction in understanding political reality? Can fiction be a tool of political analysis? These questions were discussed during the regularly scheduled seminar on Russia’s political development scenarios, which took place on July 1, 2009, at the Carnegie Moscow Center ...
 | 30.06.2009 | Crisis and Reforms in Kazakhstan | On June 30, 2009, Alexander Auzan, president of the National Project Institute – Social Contract, spoke at the Carnegie Moscow Center, presenting the project “Cooperation between State, Business and Society: A Positive Reintegration,” which was developed in 2008/2009 for the Republic of Kazakhstan ...
 | 10.06.2009 | Russian Big Business during the Global Crisis | On June 10, 2009, the Carnegie Moscow Center held a seminar entitled “Russian Big Business during the Global Crisis.” The main speaker was Yakov Pappe, chief researcher at the Institute of Economic Forecasting, Russian Academy of Sciences ...
 | | Publications | |  |
 |  |  |  |  |  | Volume 8, Issue 3, April, 2006 |  |  |  |  |
|
 |  |  |  | Volume 7, Issue 09, October, 2005 |  |  |  |  |
|
 |  |  |  | Vol.6, Issue 04-05, April-May 2004 |  |  |  |  |
|
|
Carnegie Moscow Center
16/2 Tverskaya
Moscow, 125009, Russia
Tel: +7 (495) 935-8904
Fax: +7 (495) 935-8906
E-mail:
© Carnegie Endowment for International Peace
© Pictures Getty Images (from 01/01/2010)
© Pictures ITAR-TASS (01/01/2009 - 31/12/2009)
© Photographs AFP (to 01/01/2009)
Except for photographs of events and publications of the Carnegie Moscow Center.
All rights reserved
Terms and Conditions
Please send all notes to:
|
|